| Port | Country | CBP code | Routes | Sailings | Scheduled calls | Services | Carriers |
|---|---|---|---|---|---|---|---|
| Chattogram | Bangladesh | — | 4 | 73 | 51 | 4 | 5 |
| Antwerpen | Belgium | — | 3 | 12 | 16 | 2 | 2 |
| Pecem Pt / Sao Goncalo do Amarante | Brazil | — | 3 | 30 | 18 | 2 | 2 |
| Rio de Janeiro | Brazil | — | 4 | 43 | 22 | 4 | 4 |
| Montreal | Canada | — | 3 | 38 | 25 | 3 | 4 |
| Vancouver | Canada | — | 3 | 56 | 25 | 5 | 5 |
| Ningbo | China | — | 7 | 226 | 181 | 43 | 10 |
| Shanghai | China | — | 8 | 524 | 354 | 79 | 9 |
| Shenzhen | China | — | 6 | 241 | 221 | 40 | 9 |
| Jakarta, Java | Indonesia | — | 4 | 126 | 51 | 11 | 5 |
| Surabaya | Indonesia | — | 3 | 55 | 19 | 6 | 3 |
| Kolkata (ex Calcutta) | India | — | 9 | 295 | 75 | 8 | 5 |
| Ennore | India | — | 11 | 192 | 18 | 1 | 3 |
| Chennai (ex Madras) | India | — | 15 | 412 | 92 | 15 | 9 |
| Mundra | India | — | 17 | 461 | 154 | 28 | 10 |
| Jawaharlal Nehru (Nhava Sheva) | India | — | 16 | 358 | 128 | 26 | 10 |
| Pipavav (Victor) Port | India | — | 10 | 149 | 23 | 2 | 3 |
| Tuticorin | India | — | 11 | 284 | 65 | 6 | 8 |
| Genova | Italy | — | 3 | 26 | 28 | 4 | 3 |
| Livorno | Italy | — | 2 | 18 | 11 | 4 | 2 |
| Kampong Saom | Cambodia | — | 2 | 78 | 28 | 3 | 4 |
| Phnom Penh | Cambodia | — | 3 | 74 | 50 | 2 | 4 |
| Bangkok | Thailand | — | 2 | 7 | 5 | 0 | 1 |
| Laem Chabang | Thailand | — | 4 | 9 | 15 | 2 | 1 |
| Baltimore | United States of America | 1303 | 9 | 127 | 45 | 7 | 6 |
| Charleston | United States of America | 1601 | 6 | 147 | 59 | 12 | 7 |
| Houston | United States of America | 5301 | 28 | 552 | 174 | 21 | 9 |
| Jacksonville | United States of America | 1803 | 6 | 62 | 25 | 2 | 4 |
| Los Angeles | United States of America | 2704 | 28 | 803 | 291 | 36 | 10 |
| Long Beach | United States of America | 2709 | 16 | 377 | 165 | 18 | 7 |
| New York | United States of America | 1001 | 29 | 589 | 213 | 41 | 9 |
| Oakland | United States of America | 2811 | 8 | 200 | 87 | 19 | 8 |
| Norfolk | United States of America | 1401 | 9 | 313 | 116 | 20 | 10 |
| Port Everglades | United States of America | 5203 | 2 | 18 | 13 | 1 | 2 |
| Savannah | United States of America | 1703 | 7 | 303 | 125 | 23 | 10 |
| Seattle | United States of America | 3001 | 6 | 131 | 45 | 8 | 5 |
| Haiphong | Viet Nam | — | 6 | 270 | 166 | 40 | 9 |
| Ho Chi Minh City | Viet Nam | — | 7 | 201 | 127 | 9 | 8 |
Schedules as published Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.