Routes and transit times
| Route | Lane | Sailings | Transit time on this ship |
|---|---|---|---|
| Haiphong (VNHPH) → Houston (USHOU) | Vietnam to USA | 1 | 35 days |
| Haiphong (VNHPH) → Los Angeles (USLAX) | Vietnam to USA | 1 | 18 days |
| Haiphong (VNHPH) → New York (USNYC) | Vietnam to USA | 1 | 39 days |
| Ho Chi Minh City (VNSGN) → Houston (USHOU) | Vietnam to USA | 1 | 35 days |
| Ho Chi Minh City (VNSGN) → Los Angeles (USLAX) | Vietnam to USA | 1 | 24 days |
| Ho Chi Minh City (VNSGN) → Long Beach (USLGB) | Vietnam to USA | 1 | 32 days |
| Ho Chi Minh City (VNSGN) → New York (USNYC) | Vietnam to USA | 1 | 45 days |
Upcoming port calls
Where EVER OWN is scheduled to call in the next four weeks, by date. Routes that share a voyage are merged into one row. Dates come from carrier schedules published Sep 18. A stop handed over to another ship is listed under that ship.
| Port | Country | ETA | ETD | Service | Voyage | Routes |
|---|---|---|---|---|---|---|
| HO Chi Minh City | Vietnam | — | Sep 19 | NCI | 0129-066N | VNSGN-to-USLAX, VNSGN-to-USNYC |
| Haiphong | Vietnam | — | Sep 25 | NCI | 0129-066N | VNHPH-to-USHOU, VNHPH-to-USLAX, VNHPH-to-USNYC |
| Yantian | China | Sep 27 | — | NCI | 0129-066N | VNHPH-to-USHOU, VNHPH-to-USLAX, VNSGN-to-USLAX |
| Hong Kong | Hong Kong | Sep 28 | — | NCI | 0129-066N | VNHPH-to-USNYC, VNSGN-to-USNYC |
| HO Chi Minh City | Vietnam | — | Oct 16 | NCI | 0133-067N | VNSGN-to-USHOU, VNSGN-to-USLGB |
| Yantian | China | Oct 24 | — | NCI | 0133-067N | VNSGN-to-USHOU |
| Hong Kong | Hong Kong | Oct 25 | — | NCI | 0133-067N | VNSGN-to-USLGB |
EVER OWN sailings and transit times
| Departs | Arrives | Days | Route | Carrier | Voyage | Direct or transshipment |
|---|---|---|---|---|---|---|
| Sep 19 | Oct 13 | 24 | VNSGN → USLAX | Evergreen | 0129-066N | 1 transshipment |
| Sep 19 | Nov 3 | 45 | VNSGN → USNYC | Evergreen | 0129-066N | 1 transshipment |
| Sep 25 | Oct 30 | 35 | VNHPH → USHOU | Evergreen | 0129-066N | 1 transshipment |
| Sep 25 | Oct 13 | 18 | VNHPH → USLAX | Evergreen | 0129-066N | 1 transshipment |
| Sep 25 | Nov 3 | 39 | VNHPH → USNYC | Evergreen | 0129-066N | 1 transshipment |
| Oct 16 | Nov 20 | 35 | VNSGN → USHOU | Evergreen | 0133-067N | 1 transshipment |
| Oct 16 | Nov 17 | 32 | VNSGN → USLGB | Evergreen | 0133-067N | 1 transshipment |
Carrier services this ship runs on
A carrier service is a carrier’s fixed loop of port calls, such as Hapag-Lloyd’s IEX.
EGLV-NCIWhere this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules and cover departures in the next four weeks; your browser checks the schedule feed again each time you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labeled “Airlift history” are the typical range on Airlift’s own shipments on that lane. Sea lines on the maps are schematic, not exact tracks.
Schedules as published Sep 18; method last reviewed Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.