Routes and transit times
| Route | Lane | Sailings | Transit time on this ship |
|---|---|---|---|
| Mundra (INMUN) → Houston (USHOU) | India to USA | 3 | 42–60 days |
| Jawaharlal Nehru (Nhava Sheva) (INNSA) → Seattle (USSEA) | India to USA | 3 | 23–38 days |
| Mundra (INMUN) → Los Angeles (USLAX) | India to USA | 2 | 32–39 days |
| Mundra (INMUN) → Long Beach (USLGB) | India to USA | 2 | 32–39 days |
| Mundra (INMUN) → Seattle (USSEA) | India to USA | 2 | 21–28 days |
| Jawaharlal Nehru (Nhava Sheva) (INNSA) → Baltimore (USBAL) | India to USA | 2 | 61–62 days |
| Jawaharlal Nehru (Nhava Sheva) (INNSA) → Houston (USHOU) | India to USA | 1 | 44 days |
| Jawaharlal Nehru (Nhava Sheva) (INNSA) → Long Beach (USLGB) | India to USA | 1 | 41 days |
Upcoming port calls
Where INTERASIA AMPLIFY is scheduled to call in the next four weeks, by date. Routes that share a voyage are merged into one row. Dates come from carrier schedules published Sep 18. A stop handed over to another ship is listed under that ship.
| Port | Country | ETA | ETD | Service | Voyage | Routes |
|---|---|---|---|---|---|---|
| Nhava Sheva, MH | India | — | Oct 7 | CIX4 | E017 | INNSA-to-USBAL, INNSA-to-USHOU, INNSA-to-USLGB, INNSA-to-USSEA |
| Shanghai | China | Oct 12 | — | CIX4 | E017 | INMUN-to-USHOU, INMUN-to-USLAX, INMUN-to-USLGB, INMUN-to-USSEA, INNSA-to-USBAL, INNSA-to-USHOU, INNSA-to-USSEA |
| Ningbo | China | Oct 14 | — | CIX4 | E017 | INMUN-to-USSEA, INNSA-to-USSEA |
| Mundra, GJ | India | — | Oct 15 | CIX4 | E017 | INMUN-to-USHOU, INMUN-to-USLAX, INMUN-to-USLGB, INMUN-to-USSEA |
| Port Klang | Malaysia | Oct 24 | — | CIX4 | E017 | INMUN-to-USLAX, INMUN-to-USLGB, INNSA-to-USLGB |
| Singapore | Singapore | Oct 26 | — | CIX4 | E017 | INMUN-to-USHOU |
INTERASIA AMPLIFY sailings and transit times
| Departs | Arrives | Days | Route | Carrier | Voyage | Direct or transshipment |
|---|---|---|---|---|---|---|
| Oct 7 | Dec 7 | 61 | INNSA → USBAL | Evergreen | E017 | 1 transshipment |
| Oct 7 | Nov 20 | 44 | INNSA → USHOU | Evergreen | E017 | 1 transshipment |
| Oct 7 | Oct 30 | 23 | INNSA → USSEA | Evergreen | E017 | 1 transshipment |
| Oct 7 | Nov 6 | 30 | INNSA → USSEA | Evergreen | E017 | 1 transshipment |
| Oct 9 | Nov 20 | 42 | INMUN → USHOU | Evergreen | E017 | 1 transshipment |
| Oct 9 | Oct 30 | 21 | INMUN → USSEA | Evergreen | E017 | 1 transshipment |
| Oct 9 | Nov 6 | 28 | INMUN → USSEA | Evergreen | E017 | 1 transshipment |
| Oct 13 | Dec 14 | 62 | INNSA → USBAL | Evergreen | E017 | 1 transshipment |
| Oct 13 | Nov 23 | 41 | INNSA → USLGB | Evergreen | E017 | 2 transshipments |
| Oct 13 | Nov 20 | 38 | INNSA → USSEA | Evergreen | E017 | 1 transshipment |
| Oct 15 | Dec 4 | 50 | INMUN → USHOU | Evergreen | E017 | 1 transshipment |
| Oct 15 | Dec 14 | 60 | INMUN → USHOU | Evergreen | E017 | 1 transshipment |
| Oct 15 | Nov 16 | 32 | INMUN → USLAX | Evergreen | E017 | 1 transshipment |
| Oct 15 | Nov 23 | 39 | INMUN → USLAX | Evergreen | E017 | 1 transshipment |
| Oct 15 | Nov 16 | 32 | INMUN → USLGB | Evergreen | E017 | 2 transshipments |
| Oct 15 | Nov 23 | 39 | INMUN → USLGB | Evergreen | E017 | 2 transshipments |
Carrier services this ship runs on
A carrier service is a carrier’s fixed loop of port calls, such as Hapag-Lloyd’s IEX.
EGLV-CIX4Where this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules and cover departures in the next four weeks; your browser checks the schedule feed again each time you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labeled “Airlift history” are the typical range on Airlift’s own shipments on that lane. Sea lines on the maps are schematic, not exact tracks.
Schedules as published Sep 18; method last reviewed Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.