Routes and transit times
| Route | Lane | Sailings | Transit time on this ship |
|---|---|---|---|
| Kolkata (ex Calcutta) (INCCU) → Norfolk (USORF) | India to USA | 9 | 41–133 days |
| Kolkata (ex Calcutta) (INCCU) → Oakland (USOAK) | India to USA | 8 | 47–62 days |
| Kolkata (ex Calcutta) (INCCU) → Baltimore (USBAL) | India to USA | 7 | 57–80 days |
| Kolkata (ex Calcutta) (INCCU) → New York (USNYC) | India to USA | 6 | 41–45 days |
| Kolkata (ex Calcutta) (INCCU) → Los Angeles (USLAX) | India to USA | 3 | 36–43 days |
| Kolkata (ex Calcutta) (INCCU) → Savannah (USSAV) | India to USA | 3 | 48–50 days |
| Kolkata (ex Calcutta) (INCCU) → Long Beach (USLGB) | India to USA | 1 | 36 days |
Upcoming port calls
Where SINAR PANGKALAN SUSU is scheduled to call in the next four weeks, by date. Routes that share a voyage are merged into one row. Dates come from carrier schedules published Sep 18. A stop handed over to another ship is listed under that ship.
| Port | Country | ETA | ETD | Service | Voyage | Routes |
|---|---|---|---|---|---|---|
| Kolkata, WB | India | — | Sep 22 | AMF | 033E | INCCU-to-USBAL, INCCU-to-USLAX, INCCU-to-USNYC, INCCU-to-USOAK, INCCU-to-USORF, INCCU-to-USSAV |
| Singapore | Singapore | Sep 26 | — | AMF | 033E | INCCU-to-USBAL, INCCU-to-USLAX, INCCU-to-USNYC, INCCU-to-USOAK, INCCU-to-USORF, INCCU-to-USSAV |
| Kolkata, WB | India | — | Sep 29 | AMF | 034E | INCCU-to-USBAL, INCCU-to-USLAX, INCCU-to-USLGB, INCCU-to-USNYC, INCCU-to-USOAK, INCCU-to-USORF, INCCU-to-USSAV |
| Singapore | Singapore | Oct 6 | — | AMF | 034E | INCCU-to-USBAL, INCCU-to-USLAX, INCCU-to-USLGB, INCCU-to-USNYC, INCCU-to-USOAK, INCCU-to-USORF, INCCU-to-USSAV |
| Kolkata, WB | India | — | Oct 12 | — | 8772VE | INCCU-to-USBAL |
| Singapore | Singapore | Oct 13 | — | — | 8772VE | INCCU-to-USBAL |
| Kolkata, WB | India | — | Oct 15 | AMF | 035E | INCCU-to-USBAL, INCCU-to-USNYC, INCCU-to-USOAK, INCCU-to-USORF, INCCU-to-USSAV |
| Kolkata, WB | India | — | Oct 16 | — | 8852VE | INCCU-to-USORF |
| Singapore | Singapore | Oct 18 | — | — | 8852VE | INCCU-to-USORF |
| Singapore | Singapore | Oct 22 | — | AMF | 035E | INCCU-to-USBAL, INCCU-to-USNYC, INCCU-to-USOAK, INCCU-to-USORF, INCCU-to-USSAV |
SINAR PANGKALAN SUSU sailings and transit times
| Departs | Arrives | Days | Route | Carrier | Voyage | Direct or transshipment |
|---|---|---|---|---|---|---|
| Sep 22 | Nov 22 | 61 | INCCU → USBAL | Hapag-Lloyd | 033E | 2 transshipments |
| Sep 22 | Nov 4 | 43 | INCCU → USLAX | Hapag-Lloyd | 033E | 2 transshipments |
| Sep 22 | Nov 2 | 41 | INCCU → USNYC | Hapag-Lloyd | 033E | 1 transshipment |
| Sep 22 | Nov 3 | 42 | INCCU → USNYC | Hapag-Lloyd | 033E | 1 transshipment |
| Sep 22 | Nov 5 | 44 | INCCU → USNYC | Hapag-Lloyd | 033E | 1 transshipment |
| Sep 22 | Nov 15 | 54 | INCCU → USOAK | Hapag-Lloyd | 033E | 2 transshipments |
| Sep 22 | Nov 2 | 41 | INCCU → USORF | Hapag-Lloyd | 033E | 1 transshipment |
| Sep 22 | Nov 7 | 46 | INCCU → USORF | Hapag-Lloyd | 033E | 1 transshipment |
| Sep 22 | Nov 8 | 47 | INCCU → USORF | Hapag-Lloyd | 033E | 1 transshipment |
| Sep 22 | Nov 11 | 50 | INCCU → USSAV | Hapag-Lloyd | 033E | 1 transshipment |
| Sep 26 | Dec 10 | 75 | INCCU → USBAL | ONE (Ocean Network Express) | 033E | 2 transshipments |
| Sep 26 | Nov 14 | 49 | INCCU → USOAK | ONE (Ocean Network Express) | 033E | 1 transshipment |
| Sep 26 | Nov 16 | 51 | INCCU → USOAK | ONE (Ocean Network Express) | 033E | 1 transshipment |
| Sep 29 | Nov 4 | 36 | INCCU → USLAX | Hapag-Lloyd | 034E | 2 transshipments |
| Sep 29 | Nov 11 | 43 | INCCU → USLAX | Hapag-Lloyd | 034E | 2 transshipments |
| Sep 29 | Nov 4 | 36 | INCCU → USLGB | Hapag-Lloyd | 034E | 2 transshipments |
| Sep 29 | Nov 13 | 45 | INCCU → USNYC | Hapag-Lloyd | 034E | 1 transshipment |
| Sep 29 | Nov 16 | 48 | INCCU → USORF | Hapag-Lloyd | 034E | 1 transshipment |
| Sep 29 | Nov 18 | 50 | INCCU → USORF | Hapag-Lloyd | 034E | 1 transshipment |
| Sep 29 | Nov 21 | 53 | INCCU → USORF | Hapag-Lloyd | 034E | 1 transshipment |
| Oct 7 | Dec 6 | 60 | INCCU → USBAL | Hapag-Lloyd | 034E | 2 transshipments |
| Oct 7 | Nov 18 | 42 | INCCU → USNYC | Hapag-Lloyd | 034E | 1 transshipment |
| Oct 7 | Nov 25 | 49 | INCCU → USOAK | Hapag-Lloyd | 034E | 2 transshipments |
| Oct 7 | Nov 21 | 45 | INCCU → USORF | Hapag-Lloyd | 034E | 1 transshipment |
| Oct 7 | Nov 24 | 48 | INCCU → USSAV | Hapag-Lloyd | 034E | 1 transshipment |
| Oct 12 | Dec 8 | 57 | INCCU → USBAL | CMA CGM | 8772VE | 2 transshipments |
| Oct 12 | Dec 28 | 77 | INCCU → USBAL | ONE (Ocean Network Express) | 034E | 2 transshipments |
| Oct 12 | Nov 28 | 47 | INCCU → USOAK | ONE (Ocean Network Express) | 034E | 1 transshipment |
| Oct 12 | Dec 4 | 53 | INCCU → USOAK | ONE (Ocean Network Express) | 034E | 1 transshipment |
| Oct 15 | Dec 20 | 66 | INCCU → USBAL | Hapag-Lloyd | 035E | 2 transshipments |
| Oct 15 | Jan 3 | 80 | INCCU → USBAL | Hapag-Lloyd | 035E | 2 transshipments |
| Oct 15 | Nov 27 | 43 | INCCU → USNYC | Hapag-Lloyd | 035E | 1 transshipment |
| Oct 15 | Dec 2 | 48 | INCCU → USOAK | Hapag-Lloyd | 035E | 2 transshipments |
| Oct 15 | Dec 16 | 62 | INCCU → USOAK | Hapag-Lloyd | 035E | 2 transshipments |
| Oct 15 | Nov 30 | 46 | INCCU → USORF | Hapag-Lloyd | 035E | 1 transshipment |
| Oct 15 | Dec 4 | 50 | INCCU → USSAV | Hapag-Lloyd | 035E | 1 transshipment |
| Oct 16 | Feb 21 | 133 | INCCU → USORF | CMA CGM | 8852VE | 1 transshipment |
Carrier services this ship runs on
A carrier service is a carrier’s fixed loop of port calls, such as Hapag-Lloyd’s IEX.
HLCU-AMFONEY-CCUWhere this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules and cover departures in the next four weeks; your browser checks the schedule feed again each time you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labeled “Airlift history” are the typical range on Airlift’s own shipments on that lane. Sea lines on the maps are schematic, not exact tracks.
Schedules as published Sep 18; method last reviewed Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.