Routes and transit times
| Route | Lane | Sailings | Transit time on this ship |
|---|---|---|---|
| Mundra (INMUN) → Long Beach (USLGB) | India to USA | 3 | 36–41 days |
| Mundra (INMUN) → Norfolk (USORF) | India to USA | 3 | 30–31 days |
| Mundra (INMUN) → Charleston (USCHS) | India to USA | 2 | 35–36 days |
| Mundra (INMUN) → New York (USNYC) | India to USA | 2 | 27–28 days |
| Mundra (INMUN) → Savannah (USSAV) | India to USA | 2 | 33–34 days |
| Mundra (INMUN) → Seattle (USSEA) | India to USA | 2 | 43–44 days |
| Mundra (INMUN) → Montreal (CAMTR) | India to Canada | 1 | 31 days |
| Mundra (INMUN) → Baltimore (USBAL) | India to USA | 1 | 38 days |
| Mundra (INMUN) → Jacksonville (USJAX) | India to USA | 1 | 40 days |
Upcoming port calls
Where TINOS EXPRESS is scheduled to call in the next four weeks, by date. Routes that share a voyage are merged into one row. Dates come from carrier schedules published Sep 18. A stop handed over to another ship is listed under that ship.
| Port | Country | ETA | ETD | Service | Voyage | Routes |
|---|---|---|---|---|---|---|
| Mundra, GJ | India | — | Sep 20 | TPI | 6137 | INMUN-to-CAMTR, INMUN-to-USBAL, INMUN-to-USCHS, INMUN-to-USJAX, INMUN-to-USLGB, INMUN-to-USNYC, INMUN-to-USORF, INMUN-to-USSAV, INMUN-to-USSEA |
| New York, NY | United States of America | Oct 17 | — | TPI | 6137 | INMUN-to-CAMTR, INMUN-to-USLGB, INMUN-to-USNYC, INMUN-to-USSEA |
| Norfolk, VA | United States of America | Oct 20 | — | TPI | 6137 | INMUN-to-USBAL, INMUN-to-USLGB, INMUN-to-USORF |
| Savannah, GA | United States of America | Oct 23 | — | TPI | 6137 | INMUN-to-USJAX, INMUN-to-USLGB, INMUN-to-USSAV |
| Charleston, SC | United States of America | Oct 25 | — | TPI | 6137 | INMUN-to-USCHS |
TINOS EXPRESS sailings and transit times
| Departs | Arrives | Days | Route | Carrier | Voyage | Direct or transshipment |
|---|---|---|---|---|---|---|
| Sep 19 | Oct 25 | 36 | INMUN → USCHS | Hapag-Lloyd | 6137 | direct |
| Sep 19 | Oct 17 | 28 | INMUN → USNYC | Hapag-Lloyd | 6137 | direct |
| Sep 19 | Oct 20 | 31 | INMUN → USORF | Hapag-Lloyd | 6137 | direct |
| Sep 19 | Oct 23 | 34 | INMUN → USSAV | Hapag-Lloyd | 6137 | direct |
| Sep 19 | Nov 2 | 44 | INMUN → USSEA | Hapag-Lloyd | 6137 | 1 transshipment |
| Sep 20 | Oct 21 | 31 | INMUN → CAMTR | ONE (Ocean Network Express) | 6137 | 2 transshipments |
| Sep 20 | Oct 28 | 38 | INMUN → USBAL | ONE (Ocean Network Express) | 6137 | 1 transshipment |
| Sep 20 | Oct 25 | 35 | INMUN → USCHS | Hapag-Lloyd | 6137 | direct |
| Sep 20 | Oct 30 | 40 | INMUN → USJAX | Hapag-Lloyd | 6137 | 1 transshipment |
| Sep 20 | Oct 22 | 36 | INMUN → USLGB | ONE (Ocean Network Express) | 6137 | 3 transshipments |
| Sep 20 | Oct 29 | 39 | INMUN → USLGB | ONE (Ocean Network Express) | 6137 | 3 transshipments |
| Sep 20 | Oct 31 | 41 | INMUN → USLGB | ONE (Ocean Network Express) | 6137 | 3 transshipments |
| Sep 20 | Oct 17 | 27 | INMUN → USNYC | Hapag-Lloyd | 6137 | direct |
| Sep 20 | Oct 20 | 30 | INMUN → USORF | Hapag-Lloyd | 6137 | direct |
| Sep 20 | Oct 20 | 30 | INMUN → USORF | ONE (Ocean Network Express) | 6137 | direct |
| Sep 20 | Oct 23 | 33 | INMUN → USSAV | Hapag-Lloyd | 6137 | direct |
| Sep 20 | Nov 2 | 43 | INMUN → USSEA | Hapag-Lloyd | 6137 | 1 transshipment |
Carrier services this ship runs on
A carrier service is a carrier’s fixed loop of port calls, such as Hapag-Lloyd’s IEX.
HLCU-TPIWhere this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules and cover departures in the next four weeks; your browser checks the schedule feed again each time you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labeled “Airlift history” are the typical range on Airlift’s own shipments on that lane. Sea lines on the maps are schematic, not exact tracks.
Schedules as published Sep 18; method last reviewed Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.