Routes and transit times
| Route | Lane | Sailings | Transit time on this ship |
|---|---|---|---|
| Kolkata (ex Calcutta) (INCCU) → Norfolk (USORF) | India to USA | 7 | 40–61 days |
| Kolkata (ex Calcutta) (INCCU) → Jacksonville (USJAX) | India to USA | 3 | 56–64 days |
| Kolkata (ex Calcutta) (INCCU) → Savannah (USSAV) | India to USA | 3 | 51–59 days |
| Kolkata (ex Calcutta) (INCCU) → Baltimore (USBAL) | India to USA | 1 | 59 days |
Upcoming port calls
Where WIEBKE SCHEPERS is scheduled to call in the next four weeks, by date. Routes that share a voyage are merged into one row. Dates come from carrier schedules published Sep 18. A stop handed over to another ship is listed under that ship.
| Port | Country | ETA | ETD | Service | Voyage | Routes |
|---|---|---|---|---|---|---|
| Kolkata, WB | India | — | Sep 25 | — | 617S | INCCU-to-USJAX, INCCU-to-USORF, INCCU-to-USSAV |
| Kolkata, WB | India | — | Sep 25 | — | CKX0C0W19 | INCCU-to-USORF |
| Colombo | Sri Lanka | Sep 29 | — | — | CKX0C0W19 | INCCU-to-USORF |
| Colombo | Sri Lanka | Sep 30 | — | — | 617S | INCCU-to-USJAX, INCCU-to-USORF, INCCU-to-USSAV |
| Kolkata, WB | India | — | Oct 10 | — | 4000H0S13 | INCCU-to-USBAL, INCCU-to-USORF |
| Kolkata, WB | India | — | Oct 10 | — | 618S | INCCU-to-USJAX, INCCU-to-USORF, INCCU-to-USSAV |
| Kolkata, WB | India | — | Oct 11 | — | CKX0M0W19 | INCCU-to-USORF |
| Colombo | Sri Lanka | Oct 15 | — | — | 618S | INCCU-to-USJAX, INCCU-to-USORF, INCCU-to-USSAV |
| Singapore | Singapore | Oct 15 | — | — | 4000H0S13 | INCCU-to-USBAL |
| Colombo | Sri Lanka | Oct 18 | — | — | CKX0M0W19 | INCCU-to-USORF |
| Port Klang | Malaysia | Oct 18 | — | — | 4000H0S13 | INCCU-to-USORF |
WIEBKE SCHEPERS sailings and transit times
| Departs | Arrives | Days | Route | Carrier | Voyage | Direct or transshipment |
|---|---|---|---|---|---|---|
| Sep 25 | Nov 21 | 57 | INCCU → USJAX | Maersk | 617S | 3 transshipments |
| Sep 25 | Nov 28 | 64 | INCCU → USJAX | Maersk | 617S | 3 transshipments |
| Sep 25 | Nov 5 | 41 | INCCU → USORF | Maersk | 617S | 2 transshipments |
| Sep 25 | Nov 12 | 48 | INCCU → USORF | Maersk | 617S | 2 transshipments |
| Sep 25 | Nov 5 | 49 | INCCU → USORF | CMA CGM | CKX0C0W19 | 1 transshipment |
| Sep 25 | Nov 16 | 52 | INCCU → USSAV | Maersk | 617S | 2 transshipments |
| Sep 25 | Nov 23 | 59 | INCCU → USSAV | Maersk | 617S | 2 transshipments |
| Oct 10 | Dec 8 | 59 | INCCU → USBAL | CMA CGM | 4000H0S13 | 2 transshipments |
| Oct 10 | Dec 5 | 56 | INCCU → USJAX | Maersk | 618S | 3 transshipments |
| Oct 10 | Nov 19 | 40 | INCCU → USORF | Maersk | 618S | 2 transshipments |
| Oct 10 | Dec 7 | 61 | INCCU → USORF | CMA CGM | 4000H0S13 | 1 transshipment |
| Oct 10 | Nov 30 | 51 | INCCU → USSAV | Maersk | 618S | 2 transshipments |
| Oct 11 | Nov 30 | 53 | INCCU → USORF | CMA CGM | CKX0M0W19 | 1 transshipment |
| Oct 11 | Nov 27 | 54 | INCCU → USORF | CMA CGM | CKX0M0W19 | 1 transshipment |
Where this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules and cover departures in the next four weeks; your browser checks the schedule feed again each time you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labeled “Airlift history” are the typical range on Airlift’s own shipments on that lane. Sea lines on the maps are schematic, not exact tracks.
Schedules as published Sep 18; method last reviewed Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.