Routes and transit times
| Route | Lane | Sailings | Transit time on this ship |
|---|---|---|---|
| Chennai (ex Madras) (INMAA) → Norfolk (USORF) | India to USA | 3 | 40–143 days |
| Chennai (ex Madras) (INMAA) → Charleston (USCHS) | India to USA | 2 | 43–55 days |
| Chennai (ex Madras) (INMAA) → Los Angeles (USLAX) | India to USA | 2 | 41–46 days |
| Chennai (ex Madras) (INMAA) → Houston (USHOU) | India to USA | 1 | 54 days |
| Chennai (ex Madras) (INMAA) → New York (USNYC) | India to USA | 1 | 42 days |
| Chennai (ex Madras) (INMAA) → Savannah (USSAV) | India to USA | 1 | 44 days |
Vessel details
- IMO number
- MMSI
- Call sign
- Length overall
- Beam
- Reported maximum draft
AIS ShipStaticData broadcasts heard via aisstream.io; IMO, MMSI and dimensions are as transmitted by the vessel. Last AIS signal Sep 18.
Upcoming port calls
Where ZHONG GU XIONG AN is scheduled to call in the next four weeks, by date. Routes that share a voyage are merged into one row. Dates come from carrier schedules published Sep 18. A stop handed over to another ship is listed under that ship.
| Port | Country | ETA | ETD | Service | Voyage | Routes |
|---|---|---|---|---|---|---|
| Chennai, TN | India | — | Sep 28 | ACS | 11 / 011E / E | INMAA-to-USCHS, INMAA-to-USNYC, INMAA-to-USORF |
| Chennai, TN | India | — | Sep 30 | CIX7 | 011E | INMAA-to-USHOU |
| Chennai, TN | India | — | Sep 30 | TTX | E011 | INMAA-to-USCHS, INMAA-to-USORF, INMAA-to-USSAV |
| Chennai, TN | India | — | Oct 7 | — | 667D5E | INMAA-to-USLAX, INMAA-to-USORF |
| Singapore | Singapore | Oct 7 | — | ACS | 11 / 011E / E | INMAA-to-USCHS, INMAA-to-USNYC, INMAA-to-USORF |
| Singapore | Singapore | Oct 9 | — | CIX7 | 011E | INMAA-to-USHOU |
| Singapore | Singapore | Oct 9 | — | TTX | E011 | INMAA-to-USCHS, INMAA-to-USORF, INMAA-to-USSAV |
| Port Klang | Malaysia | Oct 13 | — | — | 667D5E | INMAA-to-USLAX |
| Singapore | Singapore | Oct 21 | — | — | 667D5E | INMAA-to-USORF |
| Singapore | Singapore | — | Nov 23 | TE2 | 013W | USNYC-to-INMAA |
| Chennai, TN | India | Nov 29 | — | TE2 | 013W | USNYC-to-INMAA |
| Singapore | Singapore | — | Dec 19 | TE2 | 014W | USNYC-to-INMAA |
| Chennai, TN | India | Dec 27 | — | TE2 | 014W | USNYC-to-INMAA |
ZHONG GU XIONG AN sailings and transit times
| Departs | Arrives | Days | Route | Carrier | Voyage | Direct or transshipment |
|---|---|---|---|---|---|---|
| Sep 28 | Nov 21 | 55 | INMAA → USCHS | ZIM | 11 / 011E / E | 1 transshipment |
| Sep 28 | Nov 8 | 42 | INMAA → USNYC | ZIM | 11 / 011E / E | 1 transshipment |
| Sep 28 | Nov 14 | 48 | INMAA → USORF | ZIM | 11 / 011E / E | 1 transshipment |
| Sep 30 | Nov 11 | 43 | INMAA → USCHS | Wan Hai Lines | E011 | 1 transshipment |
| Sep 30 | Nov 23 | 54 | INMAA → USHOU | Evergreen | 011E | 1 transshipment |
| Sep 30 | Nov 8 | 40 | INMAA → USORF | Wan Hai Lines | E011 | 1 transshipment |
| Sep 30 | Nov 12 | 44 | INMAA → USSAV | Wan Hai Lines | E011 | 1 transshipment |
| Oct 7 | Nov 17 | 41 | INMAA → USLAX | CMA CGM | 667D5E | 1 transshipment |
| Oct 7 | Nov 22 | 46 | INMAA → USLAX | CMA CGM | 667D5E | 1 transshipment |
| Oct 7 | Feb 21 | 143 | INMAA → USORF | CMA CGM | 667D5E | 1 transshipment |
Carrier services this ship runs on
A carrier service is a carrier’s fixed loop of port calls, such as Hapag-Lloyd’s IEX.
EGLV-CIX7ONEY-TE2WHLC-TTXZIMU-ACSWhere this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules and cover departures in the next four weeks; your browser checks the schedule feed again each time you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labeled “Airlift history” are the typical range on Airlift’s own shipments on that lane. Sea lines on the maps are schematic, not exact tracks.
Schedules as published Sep 18; method last reviewed Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.