Routes and transit times
| Route | Lane | Sailings | Transit time on this carrier service |
|---|---|---|---|
| Kolkata (ex Calcutta) (INCCU) → Norfolk (USORF) | India to USA | 4 | 43–64 days |
| Kolkata (ex Calcutta) (INCCU) → Oakland (USOAK) | India to USA | 3 | 46–60 days |
| New York (USNYC) → Haiphong (VNHPH) | USA to Vietnam | 3 | 51–58 days |
| Jawaharlal Nehru (Nhava Sheva) (INNSA) → New York (USNYC) | India to USA | 2 | 49–53 days |
| Ennore (INENR) → Charleston (USCHS) | India to USA | 1 | 184 days |
| Ennore (INENR) → Savannah (USSAV) | India to USA | 1 | 186 days |
| Mundra (INMUN) → Montreal (CAMTR) | India to Canada | 1 | 46 days |
| Mundra (INMUN) → Norfolk (USORF) | India to USA | 1 | 54 days |
| Pipavav (Victor) Port (INPAV) → Norfolk (USORF) | India to USA | 1 | 66 days |
| Genova (ITGOA) → Houston (USHOU) | Italy to USA | 1 | 38 days |
| Kampong Saom (KHKOS) → Los Angeles (USLAX) | Cambodia to USA | 1 | 32 days |
| Kampong Saom (KHKOS) → Long Beach (USLGB) | Cambodia to USA | 1 | 39 days |
Ports this service calls, in order
Day 0 is the first dated call in the next four weeks; the other days are the typical gap from it. "Calls seen" is how many sailings stopped at each port. The order comes from the 20 published sailings on the service (18 follow this order), not from CMA CGM's proforma (planned standard) schedule.
Only ports where a Sealanes route starts, changes ships (transships) or ends are listed. A port with no day shown never shared a dated sailing with the others.
| Port | Country | Arrives | Departs | Calls seen |
|---|---|---|---|---|
| New York, NY | United States of America | — | day 0 | 6 |
| Kolkata, WB | India | — | day 35 | 7 |
| Colombo | Sri Lanka | day 38 | — | 4 |
| Port Klang | Malaysia | day 39 | — | 8 |
| Rotterdam | Netherlands | — | — | 2 |
| Valencia | Spain | — | — | 3 |
| Montreal, QC | Canada | — | — | 1 |
| Sihanoukville | Cambodia | — | — | 2 |
| Vung Tau | Vietnam | — | — | 2 |
| Shanghai | China | — | — | 1 |
| Norfolk, VA | United States of America | — | — | 2 |
| Kingston | Jamaica | — | — | 1 |
| Houston, TX | United States of America | — | — | 1 |
Ships on this service
Every ship named on this service's stops, with how many sailings and separate voyage numbers each one was seen on. The service is operated by CMA CGM.
| Vessel | Sailings | Voyages |
|---|---|---|
| MTT LABUAN | 5 | 2 |
| CMA CGM A.LINCOLN | 4 | 2 |
| CMA CGM INNOVATION | 3 | 1 |
| CMA CGM HYDRA | 2 | 1 |
| CNC SATURN | 2 | 1 |
| X PRESS GANGES | 2 | 1 |
| CMA CGM F.SAGAN | 1 | 1 |
| CMA CGM SURABAYA | 1 | 1 |
Carrier: CMA CGM · Ocean Alliance with COSCO Shipping, OOCL, Evergreen (verified 2026-09-16)
Where this data comes from
Sailing dates, ships and port calls come from the carriers’ own published schedules and cover departures in the next four weeks; your browser checks the schedule feed again each time you open a page. A carrier service or a ship gets its own page once it has appeared on at least three of those sailings. Transit times labeled “Airlift history” are the typical range on Airlift’s own shipments on that lane. Sea lines on the maps are schematic, not exact tracks.
Schedules as published Sep 18; method last reviewed Sep 18. For planning only. Schedules, routings and ship assignments change without notice, so confirm with your carrier or with Airlift before you book. Nothing on these pages is a rate, a guarantee of space or a guaranteed transit time.